Click Here For Central Mass. Scores
| Home | Visitor | Final |
|---|---|---|
| Durfee | NEW BEDFORD | 16-18 |
| Catholic Memorial | B.C. HIGH | 0-13 |
| ST. JOHN’S PREP | Xaverian | 21-18 |
| EVERETT | Cambridge Ringe & Latin | 48-8 |
| Medford | MALDEN | 0-38 |
| ARLINGTON CATHOLIC | Arlington | 28-7 |
| NORTH ATTLEBORO | Attleboro | 14-7 |
| FAIRHAVEN | Dartmouth | 21-14 |
| BRIDGEWATER RAYNHAM | Brockton | 14-8 |
| COYLE & CASSIDY | TAUNTON | 14-20 |
| MALDEN CATHOLIC | Waltham | 20-12 |
| DENNIS-YARMOUTH | Nauset | 27-15 |
| Quincy | NORTH QUINCY | 17-27 |
| Plymouth South | PLYMOUTH NORTH | 3-14 |
| Milton | BRAINTREE | 21-28 |
| DOVER-SHERBORN | Medfield | 14-8 |
| SALEM (NH) | Lawrence | 26-46 |
| Matignon | CHELSEA | 22-42 |
| Natick | FRAMINGHAM | 28-48 |
| Wellesley | NEEDHAM | 18-42 |
| BROOKLINE | Newton North | 32-19 |
| Walpole | WEYMOUTH | 13-20 |
| Westford Academy | ACTON-BOXBOROUGH | 14-21 |
| CONCORD-CARLISLE | Bedford | 34-7 |
| Newton South | LINCOLN-SUDBURY | 13-34 |
| CENTRAL CATHOLIC | Andover | 48-46 2OT |
| Billerica | CHELMSFORD | 7-21 |
| Haverhill | LOWELL | 29-39 |
| Tyngsborough | GROTON-DUNSTABLE | 6-20 |
| Boston English | BOSTON LATIN SCHOOL | 0-50 |
| DUXBURY | Marshfield | 33-6 |
| Randolph | BISHOP FEEHAN | 0-17 |
| Abington | WHITMAN-HANSON | 18-28 |
| TEWKSBURY | Wilmington | 21-28 |
| Dedham | NORWOOD | 18-48 |
| Franklin | KING PHILIP | 21-42 |
| Foxborough | MANSFIELD | 7-14 |
| Sharon | OLIVER AMES | 8-34 |
| Canton | STOUGHTON | 7-27 |
| BURLINGTON | Lexington | 27-6 |
| MELROSE | Wakefield | 3-0 |
| Watertown | BELMONT | 9-14 |
| CASE | Somerset Berkley Regional | 22-15 |
| MASCONOMET | North Andover | 13-12 |
| EAST BRIDGEWATER | Rockland | 50-6 |
| LYNN ENGLISH | Lynn Classical | 0-35 |
| Scituate | HINGHAM | 27-29 |
| PEMBROKE | Silver Lake | 27-14 |
| OLD ROCHESTER | Apponequet | 20-13 |
| Seekonk | DIGHTON-REHOBOTH | 0-7 |
| BOURNE | Wareham | 42-0 |
| Salem | BEVERLY | 21-46 |
| MIDDLEBORO | Carver | 35-0 |
| GLOUCESTER | Danvers | 35-20 |
| GREATER NEW BEDFORD | Diman Regional | 7-6 |
| Greater Lawrence Tech | WHITTIER TECH | 6-12 |
| HANOVER | Norwell | 14-0 |
| WINTHROP | Revere | 33-0 |
| BISHOP FENWICK | Austin Prep | 42-29 |
| Archbishop Williams | CARDINAL SPELLMAN | 0-34 |
| MARBLEHEAD | Swampscott | 21-7 |
| Saugus | PEABODY | 7-19 |
| HOPKINTON | Ashland | 48-20 |
| NORTON | Bellingham | 27-12 |
| MILLIS | Medway | 20-14 |
| HOLLISTON | Westwood | 27-0 |
| Sandwich | MASHPEE | 8-34 |
| LATIN ACADEMY | Charlestown | 34-12 |
| ST. MARY’S | Lynn Tech | 44-8 |
| Excel | EAST BOSTON | 6-12 |
| NEWBURYPORT | Amesbury | 24-6 |
| Triton | PENTUCKET REGIONAL | 28-30 |
| Ipswich | HAMILTON-WENHAM | 8-33 |
| CAPE COD REGIONAL TECH | Upper Cape Tech | 37-8 |
| POPE JOHN PAUL II | Harwich | 32-20 |
| Greater Lowell | SHAWSHEEN | 18-27 |
| BLUE HILLS | Bristol-Plymouth | 38-6 |
| NORTHEAST METRO | North Shore Tech | 28-0 |
| SOUTHEASTERN REGIONAL | South Shore Voc-Tech | 12-6 |
| Marian | CATHEDRAL | 0-41 |
| Madison Park | O’BRYANT | 12-13 |
| Lowell Catholic | POPE JOHN (EVERETT) | 38-58 |
| West Bridgewater | HOLBROOK | 24-34 |
| Mystic Valley | MINUTEMAN | 8-18 |


CBS Boston Weather
Namaste: Yoga Poses For...
Tornado Outbreak Slams...
Tedy Bruschi Through The Years
Baseball Shots Of The Week –...
CBSBoston Presents: 9 Things...
The Legends Lunch
Best Summer Dishes
CBS 2013 2014 Prime Time Shows
Bruins' Unforgettable Game 7...
Flash Forward: Concept Cars...
Boston Bruins In Game 7 Under...
Baseball Shots Of The Week –...
Duckling Day Parade In Boston
Best Summer Festivals and...
Dedham Duckling Rescue
Baseball Shots Of The Week –...