(credit: Ian Walton/Getty Images)
Dozens of communities across eastern and central Massachusetts will be celebrating July 4th with fireworks. Find more 4th of July coverage in the CBS Boston Summer Guide.
| Town | Date | Time | Location | Rain Date |
|---|---|---|---|---|
| Acton | July 4 | Dusk | NARA Park | |
| Amesbury | July 4 | Dusk | Woodsom Farm | |
| Andover | July 3 | dusk | Andover High School | |
| Assonet | July 3 | dusk | Hathaway Park | |
| Attleboro | July 4 | 9:30 p.m. | Hayward Field | July 5 |
| Auburn | June 30 | 9:30 p.m. | Lemansky Park | July 1 |
| Ayer | July 7 | Dusk | Pirone Park | |
| Barnstable | July 4 | dusk | Lewis Bay | |
| Bellingham | July 4 | 9:30 p.m. | School Fields, Blackstone Street | July 5 |
| Beverly | July 4 | 9 p.m. | West Beach | |
| Boston | July 4 | 10:30 p.m. | Esplanade | |
| Braintree | June 30 | Dusk | Braintree High School | |
| Bridgewater | July 4 | 9:15 p.m. | Legion Field | |
| Brockton | June 30-July 7 | Dusk | Brockton Fairgrounds | |
| Canton | July 4 | 9:30 p.m. | Galvin Middle School | |
| Chatham | June 11 | Dusk | Veterans Field | |
| Clinton | July 14 | dusk | Clinton High School | |
| Danvers | July 3 | 9:30 p.m. | Holten-Richmond Middle School |
July 5 |
| Dartmouth | July 3 | 9:15 p.m. | UMass Dartmouth | July 6 |
| Dighton | July 2 | 10 p.m. | Behind Town Hall | |
| East Brookfield | July 7 | Dusk | Connie Mack Field | |
| Edgartown | July 4 | Sunset | Edgartown Harbor | |
| Fairhaven | July 4 | Dusk | New Bedford/Fairhaven Harbor | |
| Fall River | July 4 | 9:30 p.m. | Bicentennial Park | |
| Falmouth | July 4 | Dusk | Falmouth Heights Beach | |
| Fitchburg | July 3 | 10 p.m. | Rollstone Hill | |
| Foxborough | July 3 | 9:00 p.m. | Patriot Place | |
| Foxborough | July 9 | 9:30 p.m. | Booth Playground | |
| Franklin | July 3 | Dusk | Franklin High School | |
| Freetown | July 3 | Dusk | Hathaway Park, Assonet | |
| Gloucester | July 3 | 9:30 p.m. | Gloucester Harbor | |
| Groton | July 6 | Dusk | Town Field, Langley-Adams Library | |
| Halifax | June 30 | 9:15 p.m. | Halifax Elementary School |
|
| Harvard | July 3 | 9:15 p.m. | Fruitlands | July 6 |
| Haverhill | July 3 | dusk | Haverhill Stadium | |
| Hingham | June 30 | Dusk | Hingham Harbor | July 1 |
| Holliston | June 30 | 10 p.m. | Holliston High School | July 5 |
| Hyannis | July 4 | dusk | Lewis Bay | |
| Lexington | July 5 | Dusk | Hastings Park | |
| Lincoln | July 4 | 9 p.m. | School Complex, Ballfield Road | |
| Lowell | July 4 | 9 p.m. | Sampas Pavilion | July 5 |
| Lynn | July 3 | 9 p.m. | Red Rock Park | July 5 |
| Manchester-by-the-Sea | July 3 | Dusk | Singing Beach | |
| Marblehead | July 4 | 9 p.m. | Marblehead Harbor | |
| Mashpee | July 2 | Dusk | Mashpee High School | July 3 |
| Methuen | July 3 | 9-9:30 p.m. | Nicholson Stadium | July 5 |
| Middleboro | July 4 | Appx. 10 p.m. | Pierce Playground | July 5 |
| Milford | July 3 | Dusk | Plains Park | |
| Millbury | July 3-4 | Dusk | Windle Field | July 5 |
| Millis | June 23 | 9 p.m. | Town Park | June 24 |
| Nahant | July 4 | 9:15 p.m. | Bailey’s Hill | |
| Nantucket | July 4 | 9 p.m. | Jetties Beach | |
| Needham | July 3 | Dusk | Memorial Field | |
| New Bedford | July 4 | 9 p.m. | Pier 3 | |
| Newton | July 4 | 9 p.m. | Halloran Field | |
| North Andover | July 3 | dusk | North Andover Middle School |
|
| North Reading | July 4 | Appx. 9 p.m. | Ipswich River Park | |
| Northbridge | June 29 | Appx. 9 p.m. | Lasell Field | |
| Orleans | July 2 | dusk | Rock Harbor | July 6 |
| Pepperell | July 7 | Dusk | Hollis Street behind Middle School | |
| Plymouth | July 4 | 9 p.m. | Plymouth Harbor | |
| Provincetown | July 4 | Dusk | Provincetown Harbor | July 5 |
| Randolph | July 3 | 7 p.m. | North Main Street | |
| Revere | July 14 | Dusk | Revere Beach | |
| Rutland | July 3 | 9:20 p.m. | Memorial Field | |
| Salem | July 4 | 9:15 p.m. | Derby Wharf | |
| Salisbury | July 4 | 10:15 p.m. | Salisbury Beach | |
| Sandwich | July 13 | 9 p.m. | Sandwich High School | July 14 |
| Scituate | July 20-21 | 10:15 p.m. & 10:30 p.m. | Cole Parkway | |
| Seekonk | July 1 | Appx. 9 p.m. | Seekonk Speedway | July 2 |
| Sharon | July 3 | 8:45 p.m. | Memorial Park Beach | July 8 |
| Somerville | June 28 | Appx. 9 p.m. | Trum Field | July 5 |
| Spencer | June 30 | 9:30 p.m. | Spencer Fairgrounds | July 1 |
| Stoughton | July 3 | 9:30 p.m. | Stoughton High School | |
| Sturbridge | July 3 | 9 p.m. | Old Sturbridge Village | |
| Swampscott | July 3 | Dusk. | Lynn Shore Drive | |
| Tewksbury | July 4 | 9:30 p.m. | Livingston Street Recreation Area |
July 6 |
| Upton | June 23 | Appx. 9 p.m. | Blackstone Valley High School |
June 24 |
| Wakefield | July 4 | 9:30 p.m. | Wakefield Common | |
| Walpole | July 3 | Appx. 9:30 p.m. | Stone Field | |
| Waltham | July 4 | 9:30 p.m. | Leary Field | July 5 |
| Wareham | Canceled. See Rain Date | Dusk | Onset Beach | July 8 |
| Weymouth | July 3 | 9:30 pm | Wessagusset Beach | July 4 |
| Wilmington | June 30 | 9 p.m. | Wilmington Town Common | |
| Wilmington | July 3 | 9:30 p.m. | Wilmington Town Common | |
| Winthrop | July 4 | 9 p.m. | Winthrop Bay | |
| Worcester | July 3 | 9:30 p.m. | East Park |


CBS Boston Weather
Namaste: Yoga Poses For...
Tornado Outbreak Slams...
Tedy Bruschi Through The Years
Baseball Shots Of The Week –...
CBSBoston Presents: 9 Things...
The Legends Lunch
Best Summer Dishes
CBS 2013 2014 Prime Time Shows
Bruins' Unforgettable Game 7...
Flash Forward: Concept Cars...
Boston Bruins In Game 7 Under...
Baseball Shots Of The Week –...
Duckling Day Parade In Boston
Best Summer Festivals and...
Dedham Duckling Rescue
Baseball Shots Of The Week –...