BOSTON (CBS) – The first major snow of 2013 came Wednesday morning and left a plowable amount in several towns.
Here are the latest snowfall totals from Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton:
| Town | Amount |
|---|---|
| Foxboro | 5.0″ |
| Athol | 4.8″ |
| Shelburne | 4.7″ |
| Ayer | 4.6″ |
| Lancaster | 4.5″ |
| Leominster | 4.5″ |
| Westhampton | 4.5″ |
| Lowell | 4.4″ |
| Bedford | 4.3″ |
| Granby | 4.2″ |
| Hubbardston | 4.2″ |
| Attleboro | 4.1″ |
| Walpole | 4.0″ |
| Brookline | 4.0″ |
| Westminster | 4.0″ |
| Chelmsford | 4.0″ |
| Tyngsboro | 4.0″ |
| Worcester | 4.0″ |
| Amherst | 4.0″ |
| Ware | 4.0″ |
| Sunderland | 4.0″ |
| Greenfield | 4.0″ |
| Peterborough, NH | 4.0″ |
| Rehoboth | 3.8″ |
| Dracut | 3.8″ |
| Townsend | 3.8″ |
| Pepperell | 3.7″ |
| Haverhill | 3.5″ |
| Mansfield | 3.5” |
| Shirley | 3.5″ |
| Ashby | 3.5″ |
| Sudbury | 3.5″ |
| Ashburnham | 3.5” |
| Nashua, NH | 3.5” |
| Weymouth | 3.3” |


CBS Boston Weather
Namaste: Yoga Poses For...
Tornado Outbreak Slams...
Tedy Bruschi Through The Years
Baseball Shots Of The Week –...
CBSBoston Presents: 9 Things...
The Legends Lunch
Best Summer Dishes
CBS 2013 2014 Prime Time Shows
Bruins' Unforgettable Game 7...
Flash Forward: Concept Cars...
Boston Bruins In Game 7 Under...
Baseball Shots Of The Week –...
Duckling Day Parade In Boston
Best Summer Festivals and...
Dedham Duckling Rescue
Baseball Shots Of The Week –...